internet exchange
our involvement with internet exchanges underscores our commitment to improving internet connectivity and performance for our customers and partners. by facilitating more efficient, direct paths for data exchange, we aim to not only enhance the digital experience for end-users but also to foster an open, accessible, and secure internet landscape that supports innovation and growth across the digital economy
features
allows networks to directly exchange traffic, bypassing intermediary networks, which can reduce costs and latency.
by exchanging traffic locally at IXPs, networks can significantly reduce the amount of traffic that must be sent through upstream providers, lowering overall bandwidth costs.
direct peering at IXPs reduces the distance data must travel, improving speed and reducing latency for end-users.
participation in an IXP provides networks with alternative routes for data, enhancing the redundancy and reliability of their internet services.
IXPs offer scalable infrastructure that can accommodate growth in traffic, ensuring that networks can expand their capacity as needed.
IXPs foster a sense of community among network operators and provide opportunities for collaboration and mutual support
benefits
enhanced user experience
lower latency and faster speeds directly contribute to a better online experience for users, improving the performance of web applications and services.
cost savings
networks can achieve significant cost savings on transit expenses by peering at IXPs, allowing for more efficient use of financial resources.
operational efficiency
IXPs provide a more efficient mechanism for local internet traffic exchange, reducing the need for traffic to traverse long, costly paths.
network performance optimization
direct peering relationships at IXPs enable networks to optimize their routing, improving the overall performance and reliability of their services.
support for local content and services
by localizing traffic, IXPs encourage the hosting and consumption of local content, benefiting local businesses and end-users.
resilience and fault tolerance
participation in an IXP enhances a network's resilience against outages and provides additional paths for data, contributing to greater overall internet stability.
facts
IX Quick Facts | |
---|---|
connected | 2.98 Tbps |
all time max traffic | 738.453 Gbps |
current traffic | 332.005 Gbps |
46 connected customer ports | |
10GigE ports | 18 ports |
100GigE ports | 28 ports |
members list
Peer Name | IPv4 | ASN | IPv6 | Speed |
---|---|---|---|---|
ACE CDN | 185.1.126.11 | 139341 | 2001:7f8:d1::2:204d:1 | 200G |
Akamai | 185.1.126.12 | 32787 | 2001:7f8:d1::8013:1 | 10G |
Alibaba | 185.1.126.1 | 45102 | -- | 10G |
185.1.126.6 | ||||
ByteDance | TikTok | 185.1.126.14 | 396986 | 2001:7f8:d1::6:eba:1 | 100G |
Cloudflare | 185.1.126.16 | 13335 | 2001:7f8:d1::3417:1 | 200G |
EdgeNext | 185.1.126.240 | 139057 | 2001:7f8:d1::2:1f31:1 | 100G |
185.1.126.15 | 2001:7f8:d1::2:1f31:2 | 400G | ||
Edgio | 185.1.126.126 | 22822 | 2001:7f8:d1::5926:1 | 100G |
185.1.126.70 | 396982 | 2001:7f8:d1::6:eb6:3 | 20G | |
185.1.126.13 | 2001:7f8:d1::3b41:2 | |||
185.1.126.247 | 15169 | 2001:7f8:d1::3b41:1 | ||
Kaopu | 185.1.126.77 | 138915 | 2001:7f8:d1::2:1ea3:1 | 100G |
Medianova | 185.1.126.198 | 21245 | 2001:7f8:d1::52fd:1 | 200G |
meta | 185.1.126.9 | 54994 | 2001:7f8:d1::d6d2:1 | 10G |
Microsoft | 185.1.126.248 | 8075 | 2001:7f8:d1::1f8b:2 | 10G |
185.1.126.253 | 2001:7f8:d1::1f8b:1 | |||
Netskope | 185.1.126.219 | 55256 | 2001:7f8:d1::d7d8:1 | 10G |
NETSTAR | 185.1.126.101 | 10122 | -- | 100G |
stc IGW | 185.1.126.5 | 39386 | 2001:7f8:d1::99da:4 | 100G |
185.1.126.2 | 2001:7f8:d1::99da:1 | |||
stc SAUDINET | 185.1.126.242 | 25019 | 2001:7f8:d1::61bb:2 | 400G |
185.1.126.241 | 2001:7f8:d1::61bb:1 | |||
stc Bahrain | 185.1.126.186 | 51375 | 2001:7f8:d1::c8af:1 | 10G |
Subspace | 185.1.126.10 | 32261 | 2001:7f8:d1::7e05:1 | 10G |
Sudatel | 185.1.126.226 | 15706 | 2001:7f8:d1::3d5a:1 | 10G |
Zenlayer | 185.1.126.8 | 21859 | 2001:7f8:d1::5563:1 | 100G |
EdgeNext | 185.0.37.4 | 139057 | 2001:7f8:150::2:1f31:1 | 500G |
185.0.37.5 | 2001:7f8:150::2:1f31:2 | |||
Kaopu Cloud | 185.0.37.9 | 138915 | 2001:7f8:150::2:1ea3:2 | 100G |
Kaopu Cloud HK | 185.0.37.8 | 138915 | 2001:7f8:150::2:1ea3:1 | 100G |
stc SAUDINET | 185.0.37.6 | 25019 | 2001:7f8:150::99da:1 | 400G |
185.0.37.7 | 2001:7f8:150::99da:2 |
pricing list
Bandwidth | NRC (USD) | MRC (USD) |
---|---|---|
1 GE Port | $750.00 | $850.00 |
10 GE Port | $2,250.00 | $3,750.00 |
100 GE Port | $10,000.00 | $14,900.00 |
100 GE Passive Backup Port | $2,500.00 | $1,490.00 |
a global leader in the delivery of interconnection services and engineering excellence